Minute packages per trunk, not per channel
The minute packages apply to all channels together.
We are uniquely positioned with our minute packages because the minute packages apply per trunk, regardless of the number of channels. You will be able to speak with outstanding quality, without interference. We offer the most competitive plans and rates on the Swiss phone market.
You can quickly purchase our minute packages via the online customer portal and assign them to your trunk. A combination of several packages is also possible. Just take a look at our plans and see the financial advantages of SIP-telephony. We will be pleased if you decide in favor of Virtual-Call.
058 Corporate Business Numbers
Minimum contract term 24 months
Options
MS Teams connection
Channels SIP Trunk
(simultaneous calls)
Business Flat - for your SIP Trunk
Per trunk, regardless of the number of channels
Switzerland
Volume package landline | ||
---|---|---|
10'000 minutes | CHF 181.50 | |
20'000 minutes | CHF 363.00 | |
50'000 minutes | CHF 907.60 |
Volume package mobile | ||
---|---|---|
2'500 minutes | CHF 223.90 | |
5'000 minutes | CHF 446.90 | |
10'000 minutes | CHF 892.90 |
Switzerland, Austria and Germany
Volume package landline | ||
---|---|---|
10'000 minutes | CHF 219.90 | |
20'000 minutes | CHF 438.90 | |
50'000 minutes | CHF 1'095.90 |
Volume package mobile | ||
---|---|---|
2'500 minutes | CHF 287.90 | |
5'000 minutes | CHF 575.90 | |
10'000 minutes | CHF 1'150.90 |
- Minimum contract period is 12 months
- Flat rates apply per trunk, regardless of the number of call channels.
- It is impossible to carry over unused minutes to the next month.
- The included voice minutes are valid for use in the fixed or mobile network; calls to service and business numbers are not included.
- If the included minutes are exceeded, the additional minutes will be charged at the standard rates.
- The use of call centers, telemarketing, and automated device connections is not allowed.
Rates to the most important destinations
Here you can see rates for the most common destinations abroad.*
Landline | Mobile | |
---|---|---|
Austria | CHF 0.035 | CHF 0.25 |
Belgium | CHF 0.04 | CHF 0.25 |
China | CHF 0.10 | CHF 0.10 |
Germany | CHF 0.035 | CHF 0.25 |
France | CHF 0.035 | CHF 0.25 |
United Kingdom | CHF 0.035 | CHF 0.25 |
Landline | Mobile | |
---|---|---|
Ireland | CHF 0.035 | CHF 0.25 |
Netherlands | CHF 0.035 | CHF 0.25 |
Portugal | CHF 0.050 | CHF 0.30 |
Singapore | CHF 0.10 | CHF 0.10 |
Spain | CHF 0.035 | CHF 0.25 |
USA | CHF 0.035 | CHF 0.035 |
*All prices are exclusive of 7.7% VAT; call rates are per minute. Prices are subject to change without notice.